|
![]() |
We help clients buy, |
Property Listings 
A full-service Illinois Licensed Realtor specializing in Office, Retail, & Industrial properties since 1902. We offer management, leasing/sales, consulting, and receivership disposition services, providing a one-stop shop for homeowner/condo associations, private investors and institutions. Our expertise covers all facility and asset-related issues that may arise from construction, maintenance/repairs, remodeling, repositioning, development, accounting and any homeowner/tenant related functions.
Here is a partial list of available properties. For an up-to-date information and property list, contact David Berkson at 847.498.6000.
| | | | | | | | | | | |
For more property details and available suites, click on image.
Status: | For Lease | ||
Available Space: | 949 - 1,530 SQ FT
| ||
Property Type: | Office - Sky Harbor | ||
Lease Rate: | $ 13.95 / SQ FT MG | ||
Status: | For Lease | ||
Available Space: | 1,239 - 2,700 SQ FT | ||
Property Type: | Office / Industrial | ||
Lease Rate: | $ 12.00 / SQ FT MG | ||
Status: | For Lease | ||
Available Space: | 160 - 633 SQ FT
| ||
Property Type: | Office | ||
Lease Rate: | $ 15.00 / SQ FT | ||
Status: | For Lease | ||
Available Space: | 730 - 2,945 SQ FT | ||
Property Type: | Office | ||
Lease Rate: | $ 14.95 / SQ FT MG | ||
Status: | For Lease | ||
Available Space: | 1,125-2,580 SQ FT | ||
Property Type: | Office - Sky Harbor | ||
Lease Rate: | $ 15.95 / SQ FT MG | ||
Status: | For Lease | ||
Available Space: | 337 - 566 SQ FT
| ||
Property Type: | Office | ||
Lease Rate: | Negotiable | ||
Status: | For Lease | ||
Available Space: | 276 - 1,021 SQ FT | ||
Property Type: | Office | ||
Lease Rate: | $ 18.95 / SQ FT MG | ||
Status: | For Lease/Sub Lease | ||
Available Space: | 2,023 SQ FT | ||
Property Type: | Office / Retail | ||
Lease Rate: | $ 18.50 / SQ FT MG | ||
![]() |
|
|
|
|
|
Status: |
For Lease |
|
| Available Space: | 6,700 SQ FT |
||
Property Type: |
Flex: Office / Retail |
||
|
|
|||
Call for further details. 847.498.6000 |
Status: | For Lease | ||
Available Space: | 949 - 1,530 SQ FT
| ||
Property Type: | Office - Sky Harbor | ||
Lease Rate: | $ 13.95 / SQ FT MG | ||
Status: | For Lease | ||
Available Space: | 887 - 1,445 SQ FT | ||
Property Type: | Retail | ||
Lease Rate: | $ 12.50 / SQ FT MG | ||
Status: | For Lease | ||
Available Space: | 1,980 - 2,280 SQ FT
| ||
Property Type: | Office / Industrial | ||
Lease Rate: | $ 12.00 / SQ FT MG | ||
Status: | For Lease | ||
Available Space: | 276 - 1,021 SQ FT | ||
Property Type: | Office | ||
Lease Rate: | $ 18.95 / SQ FT MG | ||
Status: | For Lease/Sub Lease | ||
Available Space: | 2,023 SQ FT | ||
Property Type: | Office / Retail | ||
Lease Rate: | $ 18.50 / SQ FT MG | ||
Status: | NO VACANCY | ||
Available Space: | 1,439 SQ FT | ||
Apartments: | 560 - 840 SQ FT | ||
Property Type: | Multi-Tenanted | ||
Lease Rate: | $ 14.95 / SQ FT MG | ||
For Sale: | $ 425,000 |
Status: | For Lease | ||
Available Space: | 202 - 1,729 SQ FT | ||
Property Type: | Office | ||
Lease Rate: | $ 15.95 / SQ FT* | ||
Status: | For Lease | ||
Available Space: | 404 - 3,267 SQ FT
| ||
Property Type: | Office | ||
Lease Rates: |
$ 15.00 / SQ FT MG |
||
Status: | For Lease | ||
Available Space: | 2,044 - 2,395 SQ FT | ||
Property Type: | Office / Industrial | ||
Lease Rate: | $ 9.40 / SQ FT NNN | ||
![]() | |||
Status: | For Sale or Lease | ||
For Sale: | $549,000 |
||
Lease Rate: | $19.95 / SQ FT | ||
Call for further details. 847.498.6000 |
Status: | For Lease | ||
Available Space: | 122,000 SQ FT | ||
Property Type: | Office | ||
Lease Rate: | Contact Us | ||
Status: | For Lease | ||
Available Space: | 122,000 SQ FT | ||
Property Type: | Office | ||
Lease Rate: | Contact Us | ||
Status: | For Lease | ||
Available Space: | 882 SQ FT | ||
Property Type: | Office | ||
Lease Rate: | $ 15 - 18/ SQ FT | ||
Status: | For Lease | ||
Available Space: | 2,196 - 3,144 SQ FT
| ||
Property Type: | Flex: Office / Retail | ||
Lease Rate: | Negotiable | ||
|
|
|
||
|
|
|
|
|
Status: |
For Lease |
||
Available Space: |
1,850 - 3,700 SQ FT |
||
|
|
Property Type: |
Office |
|
|
|
Lease Rate: |
$ 18.95 / SQ FT MG |
|
Negotiable |




















